Usage Statistics for mahstanplastic.ir

Summary by Month
Generated 12-Jul-2025 00:22 +0330

Usage summary for mahstanplastic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1062 37 193 13 624 9556 151 2133 414 11684
Jun 2025 393 24 91 10 647 16417 310 2749 739 11790
May 2025 529 29 133 13 738 19193 431 4139 923 16410
Apr 2025 219 35 57 19 578 15814 571 1712 1057 6582
Mar 2025 274 31 66 17 595 14992 536 2051 972 8510
Feb 2025 154 31 46 17 462 13934 477 1307 879 4336
Jan 2025 90 21 24 13 436 8342 420 759 668 2813
Dec 2024 121 23 45 11 415 11329 367 1418 715 3764
Nov 2024 87 17 26 11 377 6561 349 806 530 2632
Oct 2024 120 17 37 8 416 7454 275 1164 530 3722
Sep 2024 34 16 12 8 379 4422 251 379 488 1034
Aug 2024 102 17 37 9 417 7913 291 1170 531 3167
Totals 135927 4429 19787 8446 76444


Generated by Webalizer Version 2.23