Usage Statistics for mahstanplastic.ir

Summary by Month
Generated 07-Dec-2023 00:14 +0330

Usage summary for mahstanplastic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 57 21 12 9 122 1601 58 77 126 346
Nov 2023 55 25 22 14 760 7735 424 679 755 1677
Oct 2023 41 25 18 13 643 9058 407 563 794 1277
Sep 2023 54 26 21 14 665 9480 428 651 794 1645
Aug 2023 56 27 22 14 653 9520 460 703 861 1753
Jul 2023 56 25 21 15 668 9772 467 660 801 1751
Jun 2023 47 26 23 15 673 8958 465 701 789 1416
May 2023 44 22 19 13 57 665 27 38 45 89
Totals 56789 2736 4072 4965 9954


Generated by Webalizer Version 2.23