Usage Statistics for mahstanplastic.ir

Summary by Month
Generated 25-Apr-2025 00:25 +0330

Usage summary for mahstanplastic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 214 35 58 19 493 13195 484 1457 884 5361
Mar 2025 274 31 66 17 595 14992 536 2051 972 8510
Feb 2025 154 31 46 17 462 13934 477 1307 879 4336
Jan 2025 90 21 24 13 436 8342 420 759 668 2813
Dec 2024 121 23 45 11 415 11329 367 1418 715 3764
Nov 2024 87 17 26 11 377 6561 349 806 530 2632
Oct 2024 120 17 37 8 416 7454 275 1164 530 3722
Sep 2024 34 16 12 8 379 4422 251 379 488 1034
Aug 2024 102 17 37 9 417 7913 291 1170 531 3167
Jul 2024 44 22 22 11 493 8485 344 702 688 1386
Jun 2024 44 29 25 14 505 11457 444 766 885 1341
May 2024 36 23 25 14 478 9358 436 782 731 1116
Totals 117442 4674 12761 8501 39182


Generated by Webalizer Version 2.23